From £2,408.00
The Gazco Riva2 400 Evoke XS. This frame adds a stylish glass or steel frame to the Riva2 400 gas fire, with either white or black glass with a black graphite back frame this frame option would make a stunning focal point to any style of room. Compare this frame with the rest of the Riva2 range.


Riva 500 Edge Information
Fire choice | bb | Black glass frame | eee | White glass frame | ||||
Vermiculite Liningb | b | Riva2 500 Conventional Flue, – Nat Gas and LPG | b | £2,408.00 | £2,474.00 | |||
Riva2 500 Balanced flue | £2,634.00 | £2,700.00 | ||||||
Black Reeded Lining | Riva2 500 Conventional Flue, – Nat Gas and LPG | £2,408.00 | £2,474.00 | |||||
Riva2 500 Balanced flue | £2,634.00 | £2,700.00 | ||||||
Brick Effect Lining | Riva2 500 Conventional Flue, – Nat Gas and LPG | £2,408.00 | £2,474.00 | |||||
Riva2 500 Balanced flue | £2,634.00 | £2,700.00 | ||||||
Black Glass Lining | Riva2 500 Conventional Flue, – Nat Gas and LPG | £2,574.00 | £2,640.00 | |||||
Riva2 500 Balanced flue | £2,794.00 | £2,860.00 | ||||||
Ledgestone effect Lining | Riva2 500 Conventional Flue, – Nat Gas and LPG | £2,574.00 | £2,640.00 | |||||
Riva2 500 Balanced flue | 2,794.00 | £2,860.00 |
Riva2 500 Evoke glass frame information
Riva 2 500 conventional Evoke frame | Riva 2 500 Balanced flue Evoke frame | ||||
Efficiency | ccc | 76% | 93.9% | ||
Efficiency class | D | A | |||
Heat output | 4.5kw | 4.9kw | |||
Width | 890mm | 890mm | |||
Height | 621mm | 621mm | |||
Flue Diameter | 5″ | 6″ | |||
Command Controls | Programmable Thermostatic remote control | Programmable Thermostatic remote control |
