Price from £ xxx
The Stovax Studio Edge inset gas fire is t
Studio Edge frame information
Fire Size | jhj | Nominal Heat Output & Range | jkk | Max log lengths | gjhgj | Frame dimensions mm (wxhxd) | jhh | Energy Efficiency Class |
Studio 500 | 5.0kW (1.7-7kW) | 250mm (10”) | 550 x 421* | A | ||||
Studio 1 | 5.0kW (1.7-7kW) | 300mm (12”) | 743 x 421* | A | ||||
Studio 2 | 8.0kW (2.8-11.kW) | 400mm (16”) | 943 x 446* | A | ||||
Studio 2 Duplex | 9.0kW (3.5-12kW) | 400mm (16″) | 943 x 457* | A | ||||
Studio 3 | 11.0kW (3.8-16kW) | 500mm (20”) | 1330 x 451* | A |
Features

